Property Attributes
- MLS#2129754
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEDGEWOOD ESTATES
- Zip84054
- StyleRambler/Ranch
- Year Built2005
- Taxes$ 3280
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3027
- Lot Size0.01 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Open House Saturday September 19, from 1pm to 3pm. This beautiful twin home has been remodeled to accommodate a MOTHER-IN-LAW unit in the lower level. The main floor has new appliances, granite, and hardwood flooring. Two separate living spaces, both are accessible from the garage. Two Kitchens, three bedrooms, Four Bathrooms. Don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Elementary School | South Davis Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $695,000 |
| 3/18/2026 | 3$679,900 |
| 5/26/2026 | 3$659,900 |
| 7/9/2026 | 1$654,900 |
| 8/1/2026 | 9$599,900 |
| 8/19/2026 | 1$595,000 |
| 9/16/2026 | 1$589,900 |
General Features
| Living Area | 3027.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Zoning | Single-Family |
| HOA Fee | 351.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stucco |
| Year Built | 2005 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Hilly,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Twin |
| Current Use | Residential |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Pet Rules,Pets Permitted,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | EDGEWOOD ESTATES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Status | Active |
| High School | Woods Cross |
| City | North Salt Lake |
| Association Name | Trevor Midgley |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Orchard |
| Property Attached Y/N | No |
| Tax Annual Amount | 3280.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.homes.com/property/341-edgemont-dr-north-salt-lake-ut/v6tpebjqrgrxy/?dk=dsp9le2qvj2l2&tab=1&utm_source=sfmc&utm_campaign=Matterport_Now_Live&utm_medium=email&utm_content=cta |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.homes.com/property/341-edgemont-dr-north-salt-lake-ut/v6tpebjqrgrxy/?dk=dsp9le2qvj2l2&tab=1&utm_source=sfmc&utm_campaign=Matterport_Now_Live&utm_medium=email&utm_content=cta |
| PostalCity | North Salt Lake |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1496.0 |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| 1/2 Baths | 2 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Patio: Covered,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Hilly,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 3027.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.01 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 2:08 AM UTC
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties